Category | Race Level | Minimum penalty |
---|---|---|
National Youth Championships | 1 | 50 |
National Points | 2 | 50 |
Men/Women | ||
Disc. | F Value | Max points |
SL | 730 | 215 |
GS | 1010 | 270 |
SG | 1190 | 320 |
The intended publication dates and cut-off dates for submission of official results for NZ National Points lists are shown below. Lists will be published at roughly fortnightly intervals during the season, positioned so that the number of competitions that need to switch lists within the competition are minimised. FIS lists are published bi-weekly on a Tuesday.
List No. | Valid from | Valid to | Publish on | Results from | Results until |
Base National Points List 2024 | 1/07/2024 | 1/07/2023 | 31/10/2023 | ||
1st National Points List 2024 | 29/08/2024 | 4/09/2024 | 28/08/2024 | * | * |
2nd National Points List 2024 | 5/09/2024 | 17/09/2024 | 4/09/2024 | 1/07/2023 | 3/09/2024 |
3rd National Points List 2024 | 18/09/2024 | 24/09/2024 | 17/09/2024 | 1/07/2023 | 16/09/2024 |
4th National Points List 2024 | 25/09/2024 | 02/10/24 | 24/09/2024 | ||
End of Season List 2024 | 02/10/2024 | 1/07/2024 | All valid races from the 2024 season | ||
* Base List +/- registered athletes |
List No. | Valid from | Valid to | Publish on | Results from | Results until |
---|---|---|---|---|---|
Base National Points List 2023 | 1/07/2023 | 1/07/2022 | 31/10/2022 | ||
1st National Points List 2023 | 27/07/2023 | 9/08/2023 | 26/07/2023 | * | * |
2nd National Points List 2023 | 10/08/2023 | 16/08/2023 | 9/08/2023 | 1/07/2023 | 8/08/2023 |
3rd National Points List 2023 | 17/08/2023 | 23/08/2023 | 16/08/2023 | 1/07/2023 | 15/08/2023 |
4th National Points List 2023 | 24/08/2023 | 30/08/2023 | 23/08/2023 | 1/07/2023 | 22/08/2023 |
5th National Points List 2023 | 31/08/2023 | 6/09/2023 | 30/08/2023 | 1/07/2023 | 29/08/2023 |
6th National Points List 2023 | 7/09/2023 | 27/09/2023 | 6/09/2023 | 1/07/2023 | 5/09/2023 |
End of Season List 2023 | 12/10/2023 | 1/07/2023 | All valid races from the 2023 season |
Results from all 'approved' calendar races (U14 age group and upwards) are collated and processed at intervals during the season to produce the Seed Lists, which are then published here. Although often used to measure individual performance, Seed Lists are officially used to check eligibility against race entry criteria, and to determine race start order.
A guide to understanding ski racing points outlines the basic theory behind ski race scoring and seeding.
Further details and explanations on the calculations are available in section 5 of the New Zealand Competition Rules.
If you find any issues with seed lists please contact [email protected] straight away.
World Cup style points scored at the 2024 Coronet Peak and Cardrona NYC and National Points races will be published here.
Youth Squad World Cup Points List *
*List modified to clarify results (including DNS,DSQ,DNF with blank denoting not at that race)