Hey Guys, so excited to be joining you all for an awesome few days for the development camp this July! Can’t wait to share some of my knowledge with you all and get to meet some of the next gen in New Zealand skiing!! See you soon.
Alice Robinson
The Snow Sports New Zealand Alpine Youth Tech Camp 2024 supported by Oyster Capital is taking place from July 24th-26th at Coronet Peak with the attendance of NZL World Cup athlete Alice Robinson and her coaching team of Nils Coberger and Tim Cafe.
Alice and her team will work with selected YOB 2011, 2010 and 2009 SSNZ Youth National Points athletes for the first two days of the camp. This camp will focus on foundational skills development for those who have shown significant achievement as National Points events during the 2023 season. There will be a full schedule of off-snow activities and seminars introducing our young athletes to important development related subjects such as athlete wellness, mental skills, nutrition and more.
This is a tremendous opportunity for young New Zealand Alpine athletes at the start of the development pathway. Snow Sports New Zealand would like to thank Snowvision Foundation, the official NZSki resorts partners, Coronet Peak and Mt Hutt for their ongoing support for Alpine Ski Racing in New Zealand and the provision of training lanes and facilities for this camp.
If you have any questions, please contact Erin McNary SSNZ Alpine Operations Manager at [email protected]
Based on the 2024 SSNZ National Points base list (NZL passport holders and ranked by year of birth) Invitations to the Oyster Capital Youth Tech Camp will be offered to up to a maximum of 26 NZL National Points licence athletes who:
If any selected athlete, as described above, is unable to attend then their place will be re-allocated by their SSNZ affiliated club.
First Name | Last Name | Year | Cat | Gender | Club | Coach | SL points | SL pos by YOB | GS points | GS pos by YOB |
Jarred | Ferguson | 2009 | U16 | Male | Wanaka Snowsports Club | Team Hutt | 125.35 | 1 | 118.21 | 1 |
Bastian | Laing | 2011 | U14 | Male | Northern Ski Team (RDS) | Northern Ski Team | 161.96 | 1 | 176.02 | 1 |
Isabel | Watterson | 2009 | U16 | Female | Wanaka Snowsports Club | Wanaka Ski Team | 50.00 | 1 | 50.00 | 1 |
Abigail | Wiggins | 2010 | U16 | Female | Wanaka Snowsports Club | Wanaka Ski Team | 81.12 | 2 | 104.40 | 1 |
Oliver | Wilkins | 2010 | U16 | Male | Hawkes Bay Ski Club | Queenstown Alpine Ski Team | 125.35 | 3 | 104.76 | 1 |
Oscar | Chesterman | 2009 | U16 | Male | Queenstown Alpine Ski Team | Queenstown Alpine Ski Team | 134.02 | 2 | 122.38 | 2 |
Charlotte | Gorman | 2009 | U16 | Female | The St Arnaud Ski Racing Foundation | Team Hutt | 70.92 | 3 | 90.78 | 2 |
Kingsley | Chen | 2011 | U14 | Male | Northern Ski Team (RDS) | Northern Ski Team | 218.44 | 4 | 194.09 | 2 |
Emily | Harris | 2010 | U16 | Female | Queenstown Alpine Ski Team | Queenstown Alpine Ski Team | 100.62 | 4 | 109.96 | 2 |
Luca | Henderson | 2009 | U16 | Male | Queenstown Alpine Ski Team | Queenstown Alpine Ski Team | 174.48 | 3 | 197.60 | 3 |
Oscar | Abbott | 2010 | U16 | Male | Wanaka Snowsports Club | Wanaka Ski Team | 164.14 | 4 | 174.25 | 3 |
Lily | McIntyre | 2011 | U14 | Female | Wanaka Snowsports Club | Wanaka Ski Team | 267.66 | 4 | 276.09 | 3 |
Anna | O'Reilly | 2010 | U16 | Female | NSC Alpine Racing | Team Hutt | 61.72 | 1 | 151.25 | 4 |
Ollie | Brown | 2011 | U14 | Male | Mt Hutt Ski Club | Team Hutt | 202.74 | 3 | 221.08 | 4 |
Maia | Wakefield | 2011 | U14 | Female | Mt Hutt Ski Club | Team Hutt | 231.77 | 3 | 323.16 | 4 |
Aiden | Hao | 2011 | U14 | Male | Wanaka Ski Team | 235.39 | 5 | 209.66 | 3 | |
Olive | Wignall | 2009 | U16 | Female | Wanaka Snowsports Club | Wanaka Ski Team | 121.84 | 5 | 112.53 | 3 |
Anna | Yuan | 2010 | U16 | Female | Northern Ski Team (RDS) | Northern Ski Team | 248.35 | 14 | 123.86 | 3 |
Flynn | Wignall | 2011 | U14 | Male | Wanaka Snowsports Club | Wanaka Ski Team | 197.21 | 2 | 243.04 | 5 |
Jack | Craddock | 2010 | U16 | Male | Mt Hutt Ski Club | Team Hutt | 103.80 | 2 | 256.31 | 6 |
Chloe | Pratt | 2009 | U16 | Female | Team Hutt | 68.08 | 2 | 178.71 | 6 | |
Ava | Bradley | 2010 | U16 | Female | Wanaka Snowsports Club | Wanaka Ski Team | 93.00 | 3 | 165.51 | 7 |
Andrew | Lin | 2009 | U16 | Male | Northern Ski Team (RDS) | Northern Ski Team | 230.92 | 4 | 213.69 | 5 |
Lawrence | Petraska | 2010 | U16 | Male | Queenstown Alpine Ski Team | Queenstown Alpine Ski Team | 360.27 | 325.27 | ||
Paloma | Mckenzie | 2009 | U16 | Female | Queenstown Alpine Ski Team | Queenstown Alpine Ski Team | 137.33 | 178.28 | ||
Miko | Agnew | 2010 | U16 | Female | Queenstown Alpine Ski Team | Queenstown Alpine Ski Team | 219.08 | 206.38 |
Wednesday 24th July
07:45-08:00 | Meet at Coronet Peak Base |
08:00-09:00 | Warm up & activation with Sarah Gillespie |
09:00-09:30 | On snow warm up / freeskiing |
09:30-10:30 | On snow with Team Alice |
10:30-11:00 | Morning Break |
11:00-13:00 | On snow with Team Alice |
13:00-14:00 | Lunch |
14:00-14:30 | Athletes to travel from mountain to Arrowtown |
14:30-15:30 | Progression Pathway & Peak Respect - Jono Howson |
15:30-16:30 | Mental Skills Workshop - Jenna Cowan |
18:00-19:00 | All Athlete Dinner |
Thursday 25th July
08:30-09:00 | Warm up & activation |
09:00-09:30 | On snow warm up /freeskiing |
09:30-10:30 | on snow with Team Alice |
10:30-11:00 | Morning Break |
11:00-13:00 | on snow with Team Alice |
13:00-14:00 | Lunch |
14:00-14:30 | Photography Session |
14:30-15:00 | Athletes to travel from mountain to Arrowtown |
15:00-16:00 | Reflections with the group by Alice and Team on what has been achieved and some Q&A |
16:00-17:00 | Nutrition Workshop with Caz Cruden |
19:00-20:00 | Optional Ski Tuning Workshop with Adrian Farnsworth (in Arrowtown) |
Friday 26th July
08:30-09:00 | Warm up & activation |
09:00-09:30 | On snow warm up /freeskiing |
09:30-10:30 | Drill Work |
10:30-11:00 | Morning Break |
11:00-13:00 | Optional Timed Runs |
13:00-14:00 | Lunch |
14:00-14:30 | Wrap up and reflections |
14:30-14:45 | Departures |
Hey Guys, so excited to be joining you all for an awesome few days for the development camp this July! Can’t wait to share some of my knowledge with you all and get to meet some of the next gen in New Zealand skiing!! See you soon.
Alice Robinson
The Snow Sports New Zealand Alpine Youth Tech Camp 2024 supported by Oyster Capital is taking place from July 24th-26th at Coronet Peak with the attendance of NZL World Cup athlete Alice Robinson and her coaching team of Nils Coberger and Tim Cafe.
Alice and her team will work with selected YOB 2011, 2010 and 2009 SSNZ Youth National Points athletes for the first two days of the camp. This camp will focus on foundational skills development for those who have shown significant achievement as National Points events during the 2023 season. There will be a full schedule of off-snow activities and seminars introducing our young athletes to important development related subjects such as athlete wellness, mental skills, nutrition and more.
This is a tremendous opportunity for young New Zealand Alpine athletes at the start of the development pathway. Snow Sports New Zealand would like to thank Snowvision Foundation, the official NZSki resorts partners, Coronet Peak and Mt Hutt for their ongoing support for Alpine Ski Racing in New Zealand and the provision of training lanes and facilities for this camp.
If you have any questions, please contact Erin McNary SSNZ Alpine Operations Manager at [email protected]
Based on the 2024 SSNZ National Points base list (NZL passport holders and ranked by year of birth) Invitations to the Oyster Capital Youth Tech Camp will be offered to up to a maximum of 26 NZL National Points licence athletes who:
If any selected athlete, as described above, is unable to attend then their place will be re-allocated by their SSNZ affiliated club.
First Name | Last Name | Year | Cat | Gender | Club | Coach | SL points | SL pos by YOB | GS points | GS pos by YOB |
Jarred | Ferguson | 2009 | U16 | Male | Wanaka Snowsports Club | Team Hutt | 125.35 | 1 | 118.21 | 1 |
Bastian | Laing | 2011 | U14 | Male | Northern Ski Team (RDS) | Northern Ski Team | 161.96 | 1 | 176.02 | 1 |
Isabel | Watterson | 2009 | U16 | Female | Wanaka Snowsports Club | Wanaka Ski Team | 50.00 | 1 | 50.00 | 1 |
Abigail | Wiggins | 2010 | U16 | Female | Wanaka Snowsports Club | Wanaka Ski Team | 81.12 | 2 | 104.40 | 1 |
Oliver | Wilkins | 2010 | U16 | Male | Hawkes Bay Ski Club | Queenstown Alpine Ski Team | 125.35 | 3 | 104.76 | 1 |
Oscar | Chesterman | 2009 | U16 | Male | Queenstown Alpine Ski Team | Queenstown Alpine Ski Team | 134.02 | 2 | 122.38 | 2 |
Charlotte | Gorman | 2009 | U16 | Female | The St Arnaud Ski Racing Foundation | Team Hutt | 70.92 | 3 | 90.78 | 2 |
Kingsley | Chen | 2011 | U14 | Male | Northern Ski Team (RDS) | Northern Ski Team | 218.44 | 4 | 194.09 | 2 |
Emily | Harris | 2010 | U16 | Female | Queenstown Alpine Ski Team | Queenstown Alpine Ski Team | 100.62 | 4 | 109.96 | 2 |
Luca | Henderson | 2009 | U16 | Male | Queenstown Alpine Ski Team | Queenstown Alpine Ski Team | 174.48 | 3 | 197.60 | 3 |
Oscar | Abbott | 2010 | U16 | Male | Wanaka Snowsports Club | Wanaka Ski Team | 164.14 | 4 | 174.25 | 3 |
Lily | McIntyre | 2011 | U14 | Female | Wanaka Snowsports Club | Wanaka Ski Team | 267.66 | 4 | 276.09 | 3 |
Anna | O'Reilly | 2010 | U16 | Female | NSC Alpine Racing | Team Hutt | 61.72 | 1 | 151.25 | 4 |
Ollie | Brown | 2011 | U14 | Male | Mt Hutt Ski Club | Team Hutt | 202.74 | 3 | 221.08 | 4 |
Maia | Wakefield | 2011 | U14 | Female | Mt Hutt Ski Club | Team Hutt | 231.77 | 3 | 323.16 | 4 |
Aiden | Hao | 2011 | U14 | Male | Wanaka Ski Team | 235.39 | 5 | 209.66 | 3 | |
Olive | Wignall | 2009 | U16 | Female | Wanaka Snowsports Club | Wanaka Ski Team | 121.84 | 5 | 112.53 | 3 |
Anna | Yuan | 2010 | U16 | Female | Northern Ski Team (RDS) | Northern Ski Team | 248.35 | 14 | 123.86 | 3 |
Flynn | Wignall | 2011 | U14 | Male | Wanaka Snowsports Club | Wanaka Ski Team | 197.21 | 2 | 243.04 | 5 |
Jack | Craddock | 2010 | U16 | Male | Mt Hutt Ski Club | Team Hutt | 103.80 | 2 | 256.31 | 6 |
Chloe | Pratt | 2009 | U16 | Female | Team Hutt | 68.08 | 2 | 178.71 | 6 | |
Ava | Bradley | 2010 | U16 | Female | Wanaka Snowsports Club | Wanaka Ski Team | 93.00 | 3 | 165.51 | 7 |
Andrew | Lin | 2009 | U16 | Male | Northern Ski Team (RDS) | Northern Ski Team | 230.92 | 4 | 213.69 | 5 |
Lawrence | Petraska | 2010 | U16 | Male | Queenstown Alpine Ski Team | Queenstown Alpine Ski Team | 360.27 | 325.27 | ||
Paloma | Mckenzie | 2009 | U16 | Female | Queenstown Alpine Ski Team | Queenstown Alpine Ski Team | 137.33 | 178.28 | ||
Miko | Agnew | 2010 | U16 | Female | Queenstown Alpine Ski Team | Queenstown Alpine Ski Team | 219.08 | 206.38 |
Wednesday 24th July
07:45-08:00 | Meet at Coronet Peak Base |
08:00-09:00 | Warm up & activation with Sarah Gillespie |
09:00-09:30 | On snow warm up / freeskiing |
09:30-10:30 | On snow with Team Alice |
10:30-11:00 | Morning Break |
11:00-13:00 | On snow with Team Alice |
13:00-14:00 | Lunch |
14:00-14:30 | Athletes to travel from mountain to Arrowtown |
14:30-15:30 | Progression Pathway & Peak Respect - Jono Howson |
15:30-16:30 | Mental Skills Workshop - Jenna Cowan |
18:00-19:00 | All Athlete Dinner |
Thursday 25th July
08:30-09:00 | Warm up & activation |
09:00-09:30 | On snow warm up /freeskiing |
09:30-10:30 | on snow with Team Alice |
10:30-11:00 | Morning Break |
11:00-13:00 | on snow with Team Alice |
13:00-14:00 | Lunch |
14:00-14:30 | Photography Session |
14:30-15:00 | Athletes to travel from mountain to Arrowtown |
15:00-16:00 | Reflections with the group by Alice and Team on what has been achieved and some Q&A |
16:00-17:00 | Nutrition Workshop with Caz Cruden |
19:00-20:00 | Optional Ski Tuning Workshop with Adrian Farnsworth (in Arrowtown) |
Friday 26th July
08:30-09:00 | Warm up & activation |
09:00-09:30 | On snow warm up /freeskiing |
09:30-10:30 | Drill Work |
10:30-11:00 | Morning Break |
11:00-13:00 | Optional Timed Runs |
13:00-14:00 | Lunch |
14:00-14:30 | Wrap up and reflections |
14:30-14:45 | Departures |