2018 Alpine Results

  • Date No date has been set.
  • Location Wanaka
  • Price(s)
Event for
  • Open Event
Date Event Name Event
19.05.18 Snowplanet | AKL NZ Indoor Masters Champs SL
23.06.18 Snowplanet | Junior Interfield   Race 1   Race 2 KK
15.07.18 Mt Hutt | Junior Interfield   Race 1  Race 2 D SL
15.07.18 Mt Hutt | National Points Early Bird   Race 1   Race 2 SL
21.07.18 Coronet Peak | Junior Interfield  U12s Race 1  Race 2 KK
21.07.18 Coronet Peak | Junior Interfield  U14/U16   Race 1   Race 2   GS
27.-28.07.18 Mt Hutt | Masters SG, GS, SL
30.07.18 Porters | Junior Interfield  Race 1  Race 2 KK
01.-04.08.18 Cardrona | FIS Tech Series GS, SL
02.-04.08.18 Coronet Peak | Masters SG, GS, SL
05.08.18 Cardrona | Junior Interfield  U12s Race 1  Race 2 KK
05.08.18 Cardrona | Junior Interfield U14/U16 Race 1  Race 2 KK
10.-11.08.18 Cardrona | Masters GS, SL
11.08.18 Whakapapa | National Points Waimarino Cup   Ladies Race 1   Race 2 GS
 11.08.18  Whakapapa | National Points Waimarino Cup   Mens Race 1   Race 2 GS
11.08.18  Whakapapa | Juniors Waimarino Cup   Ladies Race 1 Race 2 GS
 11.08.18  Whakapapa | Juniors Waimarino Cup  Mens Race 1 Race 2 GS
12.08.18 Whakapapa | National Points Waimarino Cup   Ladies Race 1  Race 2 SL
 12.08.18  Whakapapa | National Points Waimarino Cup  Mens Race 1    Race 2 SL
12.08.18 Whakapapa | Juniors Waimarino Cup  Ladies Race 1 Race 2 SL
12.08.18 Whakapapa | Juniors Waimarino Cup   Mens Race 1 Race 2 SL
12.-15.08.18 Coronet Peak | FIS NZ National Champs GS, SL
18.08.18 Coronet Peak | NZYS   Race 1  Race 2 GS
19.08.18 Coronet Peak | NZYS   Race 1  Race 2 GS
20.08.18 Coronet Peak | NZYS   Race 1  Race 2 SL
27.-30.08.18 Coronet Peak  | FIS ANC GS, SL
01.09.18 Rainbow | Junior Interfield   Race 1   Race 2 GS
02.09.18 Rainbow | Junior Interfield   Race 1   Race 2 SL
02.09.18 Ohau | Junior Interfield   Race 1   Race 2 KK
03.-06.09.18 Mt Hutt | FIS ANC and National Championships SG
07.-08.09.18 Cardrona| FIS Tech Series GS
 09.09.18  Mt Hutt | Junior Interfield   Race 1   Race 2  D SL
 09.09.18  Treble Cone | Junior Interfield  U14-U16  Race 1   Race 2  GS
09.09.18 Treble Cone | Junior Interfield  U8-U12 Race 1   Race 2 GS
 12.09.18  Coronet Peak | Battle of the Basin  GS
14.09.18 Mt Hutt | NZYS   Race 1  Race 2 SG
15.09.18 Mt Hutt | NZYS   Race 1 
GS
16.09.18 Mt Hutt | NZYS   Race 1  Race 2 SL
18.09.18 Cardrona | Upper Clutha Primary School Champs Team
GS
18.09.18 Cardrona | Upper Clutha Primary School Individual Primary GS
18.09.18 Cardrona | Upper Clutha Primary School Champs Individual Intermediate GS
22.09.18 Whakapapa | North Island Champs | NCYS Race 1 Race 2 GS
22.09.18 Whakapapa | North Island Champs | Juniors Race 1 Race 2 GS
23.09.18 Whakapapa | North Island Champs | NZYS Race 1 Race 2 SL
23.09.18 Whakapapa | North Island Champs | Juniors  Race1 Race 2 SL
23.09.18 Whakapapa | NZYS Race 1 SL
23.09.18 The Remarkables | Junior Interfield   Race    D SL
26.09.18 Cardrona | FIS NJC   Results GS
27.09.18 Cardrona | FIS NJC Results SL
27.09.18 Cardrona | NZYS Finals   Race 1  Race 2 U19 SL
28.09.18 Cardrona | NZYS Finals   Race 1  Race 2 Race 3 U19 GS
06.10.18 Whakapapa | Junior Interfield  Race 1  Race 2 CANCELLED KK
20.10.18 Snowplanet | NZ Indoor Champs Junior Race 1 Race 2
SL
20.10.18 Snowplanet | NZ Indoor Champs National Points Race 1 Race 2 SL
27.10.18 Snowplanet | Junior Interfield   Race 1   Race 2 KK
     

NZYS 2018 Overall Results


Current Registrations

No registrations



2018 Alpine Results

Event for
  • Open Event
  • Date No date has been set.
  • Location Wanaka
  • Price(s)
Date Event Name Event
19.05.18 Snowplanet | AKL NZ Indoor Masters Champs SL
23.06.18 Snowplanet | Junior Interfield   Race 1   Race 2 KK
15.07.18 Mt Hutt | Junior Interfield   Race 1  Race 2 D SL
15.07.18 Mt Hutt | National Points Early Bird   Race 1   Race 2 SL
21.07.18 Coronet Peak | Junior Interfield  U12s Race 1  Race 2 KK
21.07.18 Coronet Peak | Junior Interfield  U14/U16   Race 1   Race 2   GS
27.-28.07.18 Mt Hutt | Masters SG, GS, SL
30.07.18 Porters | Junior Interfield  Race 1  Race 2 KK
01.-04.08.18 Cardrona | FIS Tech Series GS, SL
02.-04.08.18 Coronet Peak | Masters SG, GS, SL
05.08.18 Cardrona | Junior Interfield  U12s Race 1  Race 2 KK
05.08.18 Cardrona | Junior Interfield U14/U16 Race 1  Race 2 KK
10.-11.08.18 Cardrona | Masters GS, SL
11.08.18 Whakapapa | National Points Waimarino Cup   Ladies Race 1   Race 2 GS
 11.08.18  Whakapapa | National Points Waimarino Cup   Mens Race 1   Race 2 GS
11.08.18  Whakapapa | Juniors Waimarino Cup   Ladies Race 1 Race 2 GS
 11.08.18  Whakapapa | Juniors Waimarino Cup  Mens Race 1 Race 2 GS
12.08.18 Whakapapa | National Points Waimarino Cup   Ladies Race 1  Race 2 SL
 12.08.18  Whakapapa | National Points Waimarino Cup  Mens Race 1    Race 2 SL
12.08.18 Whakapapa | Juniors Waimarino Cup  Ladies Race 1 Race 2 SL
12.08.18 Whakapapa | Juniors Waimarino Cup   Mens Race 1 Race 2 SL
12.-15.08.18 Coronet Peak | FIS NZ National Champs GS, SL
18.08.18 Coronet Peak | NZYS   Race 1  Race 2 GS
19.08.18 Coronet Peak | NZYS   Race 1  Race 2 GS
20.08.18 Coronet Peak | NZYS   Race 1  Race 2 SL
27.-30.08.18 Coronet Peak  | FIS ANC GS, SL
01.09.18 Rainbow | Junior Interfield   Race 1   Race 2 GS
02.09.18 Rainbow | Junior Interfield   Race 1   Race 2 SL
02.09.18 Ohau | Junior Interfield   Race 1   Race 2 KK
03.-06.09.18 Mt Hutt | FIS ANC and National Championships SG
07.-08.09.18 Cardrona| FIS Tech Series GS
 09.09.18  Mt Hutt | Junior Interfield   Race 1   Race 2  D SL
 09.09.18  Treble Cone | Junior Interfield  U14-U16  Race 1   Race 2  GS
09.09.18 Treble Cone | Junior Interfield  U8-U12 Race 1   Race 2 GS
 12.09.18  Coronet Peak | Battle of the Basin  GS
14.09.18 Mt Hutt | NZYS   Race 1  Race 2 SG
15.09.18 Mt Hutt | NZYS   Race 1 
GS
16.09.18 Mt Hutt | NZYS   Race 1  Race 2 SL
18.09.18 Cardrona | Upper Clutha Primary School Champs Team
GS
18.09.18 Cardrona | Upper Clutha Primary School Individual Primary GS
18.09.18 Cardrona | Upper Clutha Primary School Champs Individual Intermediate GS
22.09.18 Whakapapa | North Island Champs | NCYS Race 1 Race 2 GS
22.09.18 Whakapapa | North Island Champs | Juniors Race 1 Race 2 GS
23.09.18 Whakapapa | North Island Champs | NZYS Race 1 Race 2 SL
23.09.18 Whakapapa | North Island Champs | Juniors  Race1 Race 2 SL
23.09.18 Whakapapa | NZYS Race 1 SL
23.09.18 The Remarkables | Junior Interfield   Race    D SL
26.09.18 Cardrona | FIS NJC   Results GS
27.09.18 Cardrona | FIS NJC Results SL
27.09.18 Cardrona | NZYS Finals   Race 1  Race 2 U19 SL
28.09.18 Cardrona | NZYS Finals   Race 1  Race 2 Race 3 U19 GS
06.10.18 Whakapapa | Junior Interfield  Race 1  Race 2 CANCELLED KK
20.10.18 Snowplanet | NZ Indoor Champs Junior Race 1 Race 2
SL
20.10.18 Snowplanet | NZ Indoor Champs National Points Race 1 Race 2 SL
27.10.18 Snowplanet | Junior Interfield   Race 1   Race 2 KK
     

NZYS 2018 Overall Results


Current Registrations

No registrations