Publishing Dates for National Points Lists 2020
Race Penalty Calculation Values (v.June 2020)
NZ NATIONAL POINTS LISTS
| List No. | Valid from | Valid to | Publish on | Results from | Results until |
| Base National Points List 2020 | 19.06.20 | 01.07.19 | 31.10.19 | ||
| 1st National Points List 2020 | 23.07.20 | 25.08.20 | 22.07.20 | * | * |
| 2nd National Points List 2020 | 26.08.20 | 01.09.20 | 25.08.20 | 01.07.20 | 24.08.20 |
| 3rd National Points List 2020 | 02.09.20 | 08.09.20 | 01.09.20 | 01.07.20 | 31.08.20 |
| 4th National Points List 2020 | 09.09.20 | 22.09.20 | 08.09.20 | 01.07.20 | 07.09.20 |
| 5th National Points List 2020 | 23.09.20 | 29.09.20 | 22.09.20 | 01.07.20 | 21.09.20 |
| 6th National Points List 2020 | 30.09.20 | 22.10.20 | 29.09.20 | 01.07.20 | 28.09.20 |
| End of Season List 2020 | 22.10.20 | 01.07.20 | All valid races from the 2020 season | ||
| * Base List +/- Athletes |
HOW SEEDING WORKS
Results from all 'approved' calendar races (U14 age group and upwards) are collated and processed at intervals during the season to produce the Seed Lists, which are then published here. Although often used to measure individual performance, Seed Lists are officially used to check eligibility against race entry criteria, and to determine race start order.
A guide to understanding ski racing points outlines the basic theory behind ski race scoring and seeding.
Further details and explanations on the calculations are available in section 5 of the New Zealand Competition Rules.
If you find any issues with seed lists please contact [email protected] straight away.
NATIONAL CUP STANDINGS
NZ U21 FIS Series Cup Standings (v.2019)