PROGRAMME | |
---|---|
Race Notice |
Download NJC Race Notice - updated 01/08/23
Download Para NC Race Notice - updated 01/08/23
|
SCHEDULE: |
11 Sep 2023 Slalom NJC M
11 Sep 2023 Slalom NJC W
11 Sep 2023 Slalom PARA NC M
11 Sep 2023 Slalom PARA NC W
12 Sep 2023 Giant Slalom NJC M
12 Sep 2023 Giant Slalom NJC W
12 Sep 2023 Giant Slalom Para NC M
12 Sep 2023 Giant Slalom Para NC W
13 Sep 2023 Giant Slalom FIS M
13 Sep 2023 Giant Slalom FIS W
14 Sep 2023 Giant Slalom FIS M
14 Sep 2023 Giant Slalom FIS W
|
ELIGIBILITY: | These races are open to FIS licence holders |
ENTRY: | All entries must reach the Race Secretary by 4pm, FRIDAY 8th SEPT 2023. |
ENTRY FEES: | $90 per race |
LIFT TICKETS: | Racer’s - Adult $90, Youth $60 (17yrs + under) Passes on sale at Team Captains Meeting at guest services. Payable to Cardrona. Complimentary passes will be issued to coaches listed on Race entry form to a limit of 1 pass per team of 6 athletes or part thereof. Extra coaches pass $90 Parent Pass $120. |
TEAM CAPTAINS’ MEETINGS: | Team Captain’s meeting is to be held at Matukituki Room, Basecamp, 50 Cardrona Valley Road. 6pm on Sunday 10th SEPT 2023.Thereafter TBC. |
PRIZE GIVING: | In the Courtyard up the mountain, 1 hour after race finish, please refer to the daily programme sheet. |
CONTACT: | [email protected] |
ROC: | Chief of Race: Toby Arnott |
Chief of Course: | |
Technical Delegate: Ali Bombardier | |
Chief of Timing: Arno Marten |
PROGRAMME | |
---|---|
Race Notice |
Download NJC Race Notice - updated 01/08/23
Download Para NC Race Notice - updated 01/08/23
|
SCHEDULE: |
11 Sep 2023 Slalom NJC M
11 Sep 2023 Slalom NJC W
11 Sep 2023 Slalom PARA NC M
11 Sep 2023 Slalom PARA NC W
12 Sep 2023 Giant Slalom NJC M
12 Sep 2023 Giant Slalom NJC W
12 Sep 2023 Giant Slalom Para NC M
12 Sep 2023 Giant Slalom Para NC W
13 Sep 2023 Giant Slalom FIS M
13 Sep 2023 Giant Slalom FIS W
14 Sep 2023 Giant Slalom FIS M
14 Sep 2023 Giant Slalom FIS W
|
ELIGIBILITY: | These races are open to FIS licence holders |
ENTRY: | All entries must reach the Race Secretary by 4pm, FRIDAY 8th SEPT 2023. |
ENTRY FEES: | $90 per race |
LIFT TICKETS: | Racer’s - Adult $90, Youth $60 (17yrs + under) Passes on sale at Team Captains Meeting at guest services. Payable to Cardrona. Complimentary passes will be issued to coaches listed on Race entry form to a limit of 1 pass per team of 6 athletes or part thereof. Extra coaches pass $90 Parent Pass $120. |
TEAM CAPTAINS’ MEETINGS: | Team Captain’s meeting is to be held at Matukituki Room, Basecamp, 50 Cardrona Valley Road. 6pm on Sunday 10th SEPT 2023.Thereafter TBC. |
PRIZE GIVING: | In the Courtyard up the mountain, 1 hour after race finish, please refer to the daily programme sheet. |
CONTACT: | [email protected] |
ROC: | Chief of Race: Toby Arnott |
Chief of Course: | |
Technical Delegate: Ali Bombardier | |
Chief of Timing: Arno Marten |