Program | |
---|---|
Awarding Categories | Year 1 - 4 Year 5 - 6 Year 7 - 8 |
Bib Collection | Main Building, downstairs beside guest services from 8.00 to 8.45 |
Race Hill | Coronet Peak, Easy Rider |
Lifts Open | 9:00, Coronet Express |
Inspection | 9:15 - 9:45 |
Run 1 | 10:00 |
Run 2 | 45 minutes after the end of the 1st run |
Prize Giving | Sunday 24th after the Interfield race, outside the base building by the deck |
Race Information | |
Race Format | Combined time from 2 runs (1 time blue course & 1 time red course) |
Eligibility | All racers must be registered with Snow Sports NZ to enter (Junior Interfield Competitive Memberships are Free) |
Registration Deadline | Registration closes at 5pm on Wednesday 20th July 2022 |
Lift Tickets | 50% off lift passes available at guest services for competitors only |
Further Information | Please visit our website: www.qast.org.nz |
Full Race Notice | Click to download |
Organiser Information | |
Race Organiser | Queenstown Alpine Ski Team |
Chief of Race | tbc |
Chief of Timing | Arno Marten |
Referee | QAST |
Technical Delegate | Jono Howson |
ROC Contact | Queenstown Alpine Ski Team Program Director, Celine Arnold: [email protected] / 021 022 414 79 |
Registrant | Discipline | 19 Entries |
---|---|---|
Brayden zha | Parallel | |
Max Shao | Parallel | |
Zack Dunphy | Parallel | |
Zara Dunphy | Parallel | |
Mikel Palliser | Parallel | |
konnor shan | Parallel | |
Olivia Ma | Parallel | |
Ella Gu | Parallel | |
Luella Sharpe | Parallel | |
Nelly Yuan | Parallel | |
Anna Yuan | Parallel | |
Libby Yuan | Parallel | |
Stephanie Yuan | Parallel | |
Allegra Smith | Parallel | |
Zoe Smith | Parallel | |
Albert Arkenstall | Parallel | |
Everett Lake-Williams | Parallel | |
William Wang | Parallel | |
Lottie Faulkner | Parallel |
Program | |
---|---|
Awarding Categories | Year 1 - 4 Year 5 - 6 Year 7 - 8 |
Bib Collection | Main Building, downstairs beside guest services from 8.00 to 8.45 |
Race Hill | Coronet Peak, Easy Rider |
Lifts Open | 9:00, Coronet Express |
Inspection | 9:15 - 9:45 |
Run 1 | 10:00 |
Run 2 | 45 minutes after the end of the 1st run |
Prize Giving | Sunday 24th after the Interfield race, outside the base building by the deck |
Race Information | |
Race Format | Combined time from 2 runs (1 time blue course & 1 time red course) |
Eligibility | All racers must be registered with Snow Sports NZ to enter (Junior Interfield Competitive Memberships are Free) |
Registration Deadline | Registration closes at 5pm on Wednesday 20th July 2022 |
Lift Tickets | 50% off lift passes available at guest services for competitors only |
Further Information | Please visit our website: www.qast.org.nz |
Full Race Notice | Click to download |
Organiser Information | |
Race Organiser | Queenstown Alpine Ski Team |
Chief of Race | tbc |
Chief of Timing | Arno Marten |
Referee | QAST |
Technical Delegate | Jono Howson |
ROC Contact | Queenstown Alpine Ski Team Program Director, Celine Arnold: [email protected] / 021 022 414 79 |
Registrant | Discipline | 19 Entries |
---|---|---|
Brayden zha | Parallel | |
Max Shao | Parallel | |
Zack Dunphy | Parallel | |
Zara Dunphy | Parallel | |
Mikel Palliser | Parallel | |
konnor shan | Parallel | |
Olivia Ma | Parallel | |
Ella Gu | Parallel | |
Luella Sharpe | Parallel | |
Nelly Yuan | Parallel | |
Anna Yuan | Parallel | |
Libby Yuan | Parallel | |
Stephanie Yuan | Parallel | |
Allegra Smith | Parallel | |
Zoe Smith | Parallel | |
Albert Arkenstall | Parallel | |
Everett Lake-Williams | Parallel | |
William Wang | Parallel | |
Lottie Faulkner | Parallel |